miércoles, 13 de julio de 2011

Sacramento Mundial Master Resultados 10000 Mts

Event 626  M65 10000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 de la Camara, Emilio     M66 Spain                 39:55.04
  2 Carboni, Antonio         M65 Italy                 40:01.45
  3 Moreira, Domingos        M65 Portugal              40:14.57
  4 Martinez, Angel          M67 Puerto Rico           40:25.08
  5 Walker, Michael          M65 Australia             40:33.72
  6 Arias, Jose Antonio      M67 Spain                 41:26.39
  7 Bautista Carbarin, Melit M65 Mexico                41:55.22
  8 Rojas, Jacobo            M65 Chile                 41:58.36
  9 Ferreira, Renato         M67 Brazil                42:39.70
 10 Kobayashi, Tomone        M67 Japan                 46:35.41
 11 Nowicki, Przemyslaw      M66 United States         47:14.51
 12 Joch, Frantisek          M69 Czech Republic        47:51.18
 13 Matsuda, Yoshio          M69 Japan                 48:42.31
 14 Acosta Salazar., Alvaro  M66 Colombia              48:49.28
 15 Heywood, John            M65 Great Britain         48:53.80
 16 Theriault, William       M66 United States         49:11.84
 17 Garcia Reyes, Carlos     M65 Mexico                50:27.15
 18 Christy, Edward          M65 United States         53:29.03
 19 Snekvik, Charles         M68 United States         59:40.42
 20 Sautiere, Andre          M68 France              1:30:13.86
Event 625  M60 10000 Meter Run
Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Karkkainen, Heimo        M60 Finland               38:05.81
  2 Herridge, John           M60 Australia             38:06.52
  3 Konrad, Josef            M62 Germany               39:56.58
  4 Skotin, Leonid           M61 Russia                40:12.15
  5 Williams, Paul           M61 Great Britain         40:31.63
  6 Schieffer, Joseph        M60 United States         41:05.77
  7 Villegas Gonzalez, Jose  M62 Mexico                41:11.86
  8 Clavijo, Humberto        M60 Colombia              41:43.86
  9 Van Noten, Omer          M64 Belgium               42:19.02
 10 Bergmann, Seth           M61 United States         42:33.47
 11 Sporykhin, Vladimir      M62 Russia                43:26.24
 12 Rodriguez, Alex          M62 United States         43:42.89
 13 Plaskett, Gary           M60 United States         44:06.00
 14 Engert, Reinhardt        M61 Germany               44:22.37
 15 Vraspir, Alan            M60 United States         45:04.88
 16 Gonzalez, Ramon          M60 Spain                 45:18.52
 17 Rich, Alan               M61 Great Britain         46:18.67
 18 Satenstein, Jay          M64 United States         46:23.66
 19 Mathies, Drue            M64 United States         48:52.48
 20 Braila, Catalin Doru     M60 Romania               52:03.50
 21 Breton, Gaetan           M63 Canada                52:58.16
Event 624  M55 10000 Meter Run
Name                     Age Team                    Finals
===============================================================
Finals                                                         
  1 Ramirez, Jose del Carmen M55 Colombia              34:54.28
  2 Deegan, Michael          M55 Great Britain         35:18.41
  3 Becker, Rick             M56 United States         35:30.02
  4 Stevens, Gavin           M55 New Zealand           36:18.64
  5 Anderson, Timothy        M56 United States         37:56.95
  6 Rodriguez, Tomas         M57 United States         38:13.29
  7 Maggini, Marcello        M55 Italy                 39:14.45
  8 Forrester, Perry         M58 United States         39:34.04
  9 Davis, Brian             M55 United States         39:42.22
 10 Camp, Gary               M56 United States         39:45.49
 11 Houar, Michael           M55 United States         40:15.34
 12 Mead, Craig              M58 United States         40:52.25
 13 Qualls, Robert           M59 United States         41:42.47
 14 Sanderson, Gene          M57 New Zealand           42:20.03
 15 Murray, Andrew           M58 Great Britain         42:45.98
 16 Gomez Rodriguez, Pedro   M57 Spain                 42:46.34
 17 Miyashiro, Stewart       M57 United States         43:00.55
 18 Sargent, Rob             M57 Great Britain         43:49.54
 19 Dominguez Reyes, Francis M56 Mexico                44:42.53
 20 Buzbee, Michael          M59 United States         45:12.76
 21 Hasal, Karel             M57 Czech Republic        45:27.47
 22 Paul, Graeme             M57 Australia             47:51.86
 23 Kuroda, Tsuneo           M57 Japan                 50:44.57
 24 Aldanondo, Juan Maria    M58 Spain               1:03:56.75
 -- Gallegos, Jesus          M55 Mexico                     DNF
 -- Ojeda Garcia, Jose Manue M59 Spain                      DNF
Event 623  M50 10000 Meter Run
Finals                                                         
  1 Polikarpov, Sergey       M52 Kazakhstan            32:30.31
  2 Kielczewski, Grzegorz    M51 Poland                33:43.72
  3 Pilcher, Brian           M54 United States         34:27.12
  4 Reeder, Mark             M51 United States         34:52.47
  5 Weiner, Adam             M51 United States         35:26.68
  6 Flores, Joe              M51 United States         35:50.71
  7 Bates, Tony              M52 United States         35:52.38
  8 Nemethy, Brian           M50 Canada                36:21.20
  9 Cassella-Blackburn, Mich M53 United States         39:14.37
 10 James, Brad              M53 United States         39:31.64
 11 Walker, Lynn             M54 United States         40:15.01
 12 Bloch, Christopher       M52 United States         40:35.01
 13 Gunchin, Bayarsaikhan    M50 Mongolia              41:36.75
 14 Octavio, Cruz            M54 Colombia              41:39.32
 15 Overstreet, David        M50 United States         44:31.27
 16 Barros, Jeffery          M53 United States         44:44.03
 -- King, Daniel             M52 United States              DNF
 -- Mickle, Iain             M50 United States              DNF

No hay comentarios:

Datos personales

Mar del Plata, Bs As, Argentina