WMA Marathon
Sacramento, Ca 07/17/2011
************************
MALE AGE GROUP: 35 - 39
1 | 2 | Chad Worthen | 37 | United States | 2:35:54 |
2 | 4 | Ronny Kristoffersen | 37 | Norway | 2:39:16 |
3 | 12 | Jason Harne | 36 | Great Britain | 2:43:49 |
4 | 32 | Ignacio Alcover Lago | 35 | Spain | 2:55:39 |
5 | 45 | Ignacio Torne Gutierre | 39 | Spain | 2:59:55 |
6 | 65 | Michael Mendis | 36 | Canada | 3:10:41 |
7 | 99 | Alberto Saldana Ortiz | 36 | Puerto Rico | 3:25:42 |
8 | 119 | Gabriel Enache | 36 | United States | 3:36:50 |
MALE AGE GROUP: 40 - 44
1 | 1 | Tony Torres | 41 | United States | 2:32:30 |
2 | 3 | Alfredo Norvello | 44 | Italy | 2:36:35 |
3 | 8 | Efren Ramirez- Castr | 43 | Colombia | 2:41:28 |
4 | 9 | Edward Randolph | 41 | United States | 2:42:00 |
5 | 15 | Michael Fadling | 43 | United States | 2:45:12 |
6 | 17 | Eric Laughlin | 41 | United States | 2:46:58 |
7 | 22 | James Maynard | 43 | United States | 2:49:43 |
8 | 23 | Kurt Mellick | 44 | United States | 2:49:45 |
9 | 26 | Scott Dunlap | 42 | United States | 2:52:11 |
10 | 30 | Victor Rosas | 40 | Mexico | 2:53:28 |
11 | 34 | Walter Brown | 40 | United States | 2:56:11 |
12 | 52 | Miguel Magana | 44 | Mexico | 3:01:49 |
13 | 56 | Kevin Farr | 41 | Canada | 3:05:20 |
14 | 68 | Remus Medley | 41 | United States | 3:12:04 |
15 | 113 | Lee Freeman | 43 | Hong Kong, China | 3:34:22 |
16 | 128 | Rajinder Bhanot | 43 | United States | 3:40:59 |
17 | 144 | Guillaume Bonin | 44 | France | 3:46:39 |
18 | 146 | Stephane Guertin | 44 | Canada | 3:48:39 |
19 | 184 | Christian Storch | 44 | Germany | 4:26:53 |
20 | 224 | Leo Surprenant | 43 | United States | 5:53:00 |
MALE AGE GROUP: 45 - 49
1 | 16 | Daniel Fiorini | 49 | Canada | 2:46:18 |
2 | 18 | Luca Guise Foglia | 49 | Switzerland | 2:47:15 |
3 | 20 | Jean Pommier | 47 | United States | 2:47:56 |
4 | 21 | Markus Riefer | 45 | Germany | 2:48:46 |
5 | 31 | Don Young | 47 | United States | 2:53:40 |
6 | 40 | Javier Cruz | 48 | United States | 2:58:35 |
7 | 42 | Dmitry Mineev | 45 | Russia | 2:58:54 |
8 | 60 | Guillermo Ramirez | 47 | Panama | 3:09:30 |
9 | 63 | Purevjav Tserendorj | 46 | Mongolia | 3:10:28 |
10 | 64 | Martin Ferguson | 46 | Great Britain | 3:10:32 |
11 | 66 | William Newsham | 46 | United States | 3:10:44 |
12 | 73 | Eddie Schmidt | 47 | United States | 3:15:40 |
13 | 79 | Pedro Luis Falagan Lahera | 46 | Spain | 3:17:47 |
14 | 82 | Glenn Ohler | 49 | United States | 3:19:06 |
15 | 87 | Eduardo Gallegos Ortiz | 48 | Chile | 3:21:11 |
16 | 110 | Cesar Augu Roa Lemus. | 46 | Colombia | 3:31:33 |
17 | 115 | Paul Scire | 49 | United States | 3:34:59 |
18 | 132 | Ruben Henderson | 49 | United States | 3:42:50 |
19 | 157 | Daniel Dubec | 47 | France | 3:56:37 |
20 | 163 | Edgar Guevara Martin | 47 | Colombia | 4:01:11 |
21 | 165 | Alan Roberts | 46 | Great Britain | 4:02:30 |
MALE AGE GROUP: 50 - 54
1 | 5 | Gavin Jones | 50 | Great Britain | 2:40:14 |
2 | 6 | Martin Tighe | 53 | Great Britain | 2:40:37 |
3 | 7 | Uwe Bernd | 51 | Germany | 2:40:44 |
4 | 10 | Frank Loschner | 51 | Germany | 2:42:36 |
5 | 14 | Guy Dorval | 50 | Canada | 2:45:02 |
6 | 19 | William Enicks | 51 | United States | 2:47:28 |
7 | 25 | Hector Juarez | 50 | Mexico | 2:51:58 |
8 | 27 | Robert Julian | 52 | Canada | 2:52:34 |
9 | 33 | Josef Oefele | 50 | Germany | 2:55:45 |
10 | 36 | Jacek Konieczny | 52 | Poland | 2:57:22 |
11 | 37 | Manuel Delgado Criado | 52 | Spain | 2:57:26 |
12 | 44 | Robert Campbell | 51 | Canada | 2:59:12 |
13 | 46 | Daniel Zulaica | 53 | United States | 2:59:59 |
14 | 49 | Francisco Ardila Caldero | 54 | Colombia | 3:01:03 |
15 | 50 | Michael Cassella-Black | 53 | United States | 3:01:26 |
16 | 54 | Anthony Galka | 53 | United States | 3:02:53 |
17 | 74 | Valery Slastinin | 53 | Russia | 3:16:13 |
18 | 75 | Antonio Losada | 50 | United States | 3:16:17 |
19 | 84 | Michael Roberts | 54 | United States | 3:19:19 |
20 | 86 | Rob Banner | 53 | Great Britain | 3:20:57 |
21 | 89 | Luis Conceicao | 51 | Portugal | 3:21:51 |
22 | 100 | Lynn Walker | 54 | United States | 3:25:44 |
23 | 103 | Urpo Nikanne | 50 | Finland | 3:27:40 |
24 | 105 | Bayarsaikh Gunchin | 50 | Mongolia | 3:29:16 |
25 | 107 | Mikhail Pinegin | 54 | Russia | 3:30:20 |
26 | 122 | Raul Jara | 53 | Chile | 3:38:09 |
27 | 137 | David Overstreet | 50 | United States | 3:43:46 |
28 | 140 | Eulogio Luna | 51 | Mexico | 3:45:21 |
29 | 154 | Jose Luis Vazquez | 54 | Mexico | 3:56:25 |
30 | 210 | Karl Leal | 53 | United States | 4:49:22 |
31 | 214 | John McCusker | 51 | United States | 5:01:20 |
MALE AGE GROUP: 55 - 59
1 | 11 | Keith Bateman | 56 | Australia | 2:43:07 |
2 | 13 | Marcelo Artero | 55 | Argentina | 2:44:21 |
3 | 24 | Gavin Stevens | 55 | New Zealand | 2:50:41 |
4 | 38 | Tapio Tikkanen | 56 | Finland | 2:58:20 |
5 | 39 | Jim Howard | 56 | United States | 2:58:28 |
6 | 43 | David Ruvalcaba | 56 | United States | 2:59:09 |
7 | 58 | Vasile Harjoc | 58 | Romania | 3:06:49 |
8 | 61 | Hans Heidelberger | 57 | Germany | 3:09:39 |
9 | 69 | Vladimir Shagaev | 56 | Russia | 3:13:22 |
10 | 91 | Pip Smith | 55 | United States | 3:22:53 |
11 | 98 | Luis Menendez | 58 | Guatemala | 3:25:39 |
12 | 112 | Rob Sargent | 57 | Great Britain | 3:33:59 |
13 | 116 | Bruce Aldrich | 55 | United States | 3:35:46 |
14 | 124 | Wilber Sequeira | 56 | Costa Rica | 3:38:52 |
15 | 126 | William Hambrick | 57 | United States | 3:40:15 |
16 | 129 | Angel Gonzalez Rul | 58 | Mexico | 3:41:24 |
17 | 138 | Michael Hernandez | 58 | United States | 3:44:20 |
18 | 156 | Tsuneo Kuroda | 57 | Japan | 3:56:34 |
19 | 160 | Jose Manue Ojeda Garcia | 59 | Spain | 3:58:13 |
20 | 162 | Francisco Dominguez Reye | 56 | Mexico | 4:00:59 |
21 | 187 | John Magnussen | 58 | United States | 4:28:33 |
22 | 190 | Denis Zilaff | 58 | United States | 4:30:32 |
23 | 205 | Juan Maria Aldanondo | 58 | Spain | 4:44:39 |
MALE AGE GROUP: 60 - 64
1 | 28 | Terry McCluskey | 62 | United States | 2:52:43 |
2 | 35 | Antoni Cichonczuk | 61 | Poland | 2:56:50 |
3 | 53 | Mario Vargas | 60 | Chile | 3:01:50 |
4 | 71 | Alan Appleby | 64 | Great Britain | 3:14:02 |
5 | 90 | Joseph Schieffer | 60 | United States | 3:22:49 |
6 | 97 | Vladimir Sporykhin | 62 | Russia | 3:25:04 |
7 | 104 | Ramon Gonzalez | 60 | Spain | 3:27:45 |
8 | 106 | Gonzalo Mejia Terron | 63 | Mexico | 3:30:13 |
9 | 109 | Christophe Nemeth | 62 | United States | 3:31:32 |
10 | 120 | Luis Gerar Ramirez | 64 | Costa Rica | 3:37:05 |
11 | 123 | Jay Satenstein | 64 | United States | 3:38:12 |
12 | 130 | Fernado Olezzi | 64 | Italy | 3:42:24 |
13 | 134 | Brian Peterson | 61 | United States | 3:43:33 |
14 | 150 | Guy Ramond | 64 | French Polynesia | 3:53:52 |
15 | 152 | David Kupper | 64 | United States | 3:54:12 |
16 | 153 | Sergio chaparro Sanch | 60 | Mexico | 3:54:49 |
17 | 168 | Kenny Warde | 61 | United States | 4:05:51 |
18 | 173 | Claudio Bertucci | 62 | Italy | 4:09:34 |
19 | 185 | Antonio Gonzalez | 64 | Spain | 4:27:46 |
20 | 188 | Renzo Deodari | 64 | Italy | 4:29:06 |
21 | 189 | Matti Silber | 62 | Estonia | 4:29:22 |
22 | 192 | Leonard Hallett | 61 | Australia | 4:32:12 |
23 | 202 | Catalin Do Braila | 60 | Romania | 4:43:25 |
MALE AGE GROUP: 65 - 69
1 | 41 | Gabriel Garcia | 65 | Brazil | 2:58:44 |
2 | 57 | Meliton Bautista Carba | 65 | Mexico | 3:05:52 |
3 | 78 | Jose Anton Arias | 67 | Spain | 3:17:22 |
4 | 94 | Vladimir Malykh | 67 | Russia | 3:23:52 |
5 | 114 | Ernest Takahashi | 66 | United States | 3:34:36 |
6 | 127 | Ken Richardson | 67 | Canada | 3:40:51 |
7 | 131 | Georgii Mitiev | 65 | Ukraine | 3:42:41 |
8 | 148 | Craig Newport | 65 | United States | 3:52:56 |
9 | 164 | Alfredo Stella | 67 | Italy | 4:01:48 |
10 | 170 | Salvador Guzman Macias | 65 | Spain | 4:07:36 |
11 | 180 | Miguel Cortes Mendez | 65 | Mexico | 4:23:12 |
12 | 182 | Gilberto Soto | 69 | Colombia | 4:23:43 |
13 | 193 | Angelo Balassini | 65 | Italy | 4:32:34 |
14 | 199 | Steven Polansky | 65 | United States | 4:37:19 |
15 | 200 | Gilberto Bueno | 69 | Mexico | 4:37:41 |
16 | 201 | Holger Finkernagel | 67 | Germany | 4:38:34 |
17 | 226 | Andre Sautiere | 68 | France | 6:07:06 |
MALE AGE GROUP: 70 - 74
1 | 77 | Hernan Barreneche Rio | 71 | Colombia | 3:17:17 |
2 | 125 | Hans Schmid | 71 | United States | 3:39:03 |
3 | 139 | Werner Stocker | 71 | Germany | 3:44:29 |
4 | 141 | Royce Sayer | 70 | United States | 3:45:54 |
5 | 166 | Edward Rousseau | 71 | United States | 4:04:06 |
6 | 204 | Jim Miller | 70 | United States | 4:44:39 |
7 | 211 | Abe Underwood | 73 | United States | 4:54:38 |
8 | 218 | Pavel Sirotin | 74 | Russia | 5:20:10 |
9 | 219 | Herbert Gottschlich | 73 | Germany | 5:21:00 |
MALE AGE GROUP: 75 - 79
1 | 147 | Manuel Rosales | 75 | Spain | 3:50:38 |
2 | 169 | Bill Dodson | 76 | United States | 4:07:09 |
3 | 197 | Manuel Loverde | 76 | United States | 4:35:01 |
4 | 206 | Oliviero Montanari | 75 | Italy | 4:44:51 |
5 | 216 | Gordon Hall | 79 | United States | 5:04:11 |
6 | 225 | Mogens Dam | 77 | Denmark | 5:54:12 |
MALE AGE GROUP: 80 - 99
1 | 151 | Michio Kumamoto | 80 | Japan | 3:54:00 |
2 | 209 | Keith Wood | 82 | United States | 4:46:53 |
3 | 213 | Leon D'Erbee | 80 | Germany | 4:58:50 |
4 | 220 | Eddie Reyna | 80 | United States | 5:24:10 |
No hay comentarios:
Publicar un comentario