RecordTiming.com - Contractor License
2011 WMA World Track & Field Championships
Sacramento, CA - 7/6/2011 to 7/17/2011
Event 602 M35 5000 Meter Run
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Thiery, Fabrice M38 France 15:15.20
2 Celinski, Robert M38 Poland 15:16.17
3 Sanz Sanfructuoso, Javie M36 Spain 16:12.04
4 Brychta, Jiri M36 Czech Republic 16:29.56
5 Kochanowicz, Ron M39 United States 16:38.48
6 Saucedo Huerta, Fernando M37 Mexico 16:49.29
7 Damaa, Ariunjargal M35 Mongolia 17:48.23
8 Karar, Bikash M39 India 23:14.96
Event 606 M40 5000 Meter Run
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Castro, Daniel Andres M40 Argentina 15:22.30
2 Troncoso Troncoso, Cesar M44 Argentina 15:22.64
3 Khattabi, Elarbi M44 Morocco 15:29.26
4 Duncan, Andrew M44 United States 15:57.94
5 Culley, Brian M40 United States 16:07.68
6 Straza, Michael M41 United States 16:10.29
7 Bingham, Nick M40 United States 16:17.42
8 Strand, Tim M43 United States 16:17.98
9 English, Joe M40 United States 16:22.93
10 Knorzer, Chris M42 United States 16:25.88
11 Ramirez, Juan M40 Mexico 16:32.80
12 Solano, Juan M41 Colombia 16:33.13
13 Forte, Eric M44 United States 16:45.08
14 Brown, Kenny M41 United States 16:47.68
15 Fadling, Michael M43 United States 16:58.21
16 Lerda, Marcelo M40 Argentina 16:59.81
17 DeGusta, David M40 United States 17:10.44
18 Jofre Bahamondes, Juan M41 Chile 17:17.17
19 Deegan, Gerard M43 Ireland 17:28.69
20 Woodward, Michael M44 United States 17:31.65
21 Perez Fernandez, Jose An M44 Spain 17:35.47
22 Gottardi, Michael M44 United States 17:36.91
23 Garcia Esparza, Juan Ant M41 Spain 17:39.96
24 Barton, Michael M44 Australia 17:43.87
25 Rodriguez, Gonzalo M43 Mexico 18:47.50
26 Castro Velasco, Alejandr M44 Chile 19:46.62
Event 607 M45 5000 Meter Run
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Fontaneda, Francisco Jav M47 Spain 15:23.28
2 Perminov, Sergey M45 Russia 15:27.30
3 Reynolds, Ben M47 Great Britain 15:27.94
4 Burdett, Francis M46 United States 15:50.33
5 Buckhoff, Michael M45 United States 15:58.18
6 Dignum, Colin M45 Canada 15:59.47
7 Gundy, Timothy M49 United States 16:13.48
8 Pingpank, Markus M47 Germany 16:27.85
9 Zamek, Mark M48 United States 16:29.77
10 Wallen, Tim M47 United States 16:36.41
11 Miller, Kevin M49 United States 16:39.60
12 Forde, Kevin M47 United States 16:54.19
13 Cross, Roger M45 United States 16:56.95
14 Gonzales, David M46 United States 17:07.08
15 Hongo, Jeff M45 United States 17:08.64
16 Azimbayer, Serikkazy M45 Russia 17:17.30
17 Tserendorj, Purevjav M46 Mongolia 17:21.45
18 Keenan, Tim M49 United States 17:21.98
19 Anderson, Randy M47 United States 17:22.72
20 Christie, Gordon M49 Canada 17:33.20
21 Sawchuk, Kevin M45 United States 18:01.96
22 Gallego, Oliver M49 United States 18:10.59
23 Newsham, William M46 United States 18:12.85
24 Lauff, Kenneth M49 United States 18:29.18
25 Nichols, John M46 United States 18:30.47
26 Wozny, Eric M46 Belgium 18:43.38
27 Kawano, Koji M46 Japan 18:46.64
28 Peterson, Dave M46 United States 18:52.25
29 Steinhart, Richard M45 United States 19:15.78
30 Gallegos Ortiz, Eduardo M48 Chile 20:06.26
31 Rowden, Robert M46 United States 20:10.00
32 Black, Michael M46 United States 20:24.72
33 Roberts, Alan M46 Great Britain 20:25.16
34 Pinzon Gomez, Luis Ferna M48 Colombia 20:42.20
35 Guevara Martinez, Edgar M47 Colombia 21:17.71
36 Madappa, Yogendra M49 India 21:20.54
Event 608 M50 5000 Meter Run
===============================================================
Name Age Team Finals
Finals
1 Polikarpov, Sergey M52 Kazakhstan 15:39.61
2 Kielczewski, Grzegorz M51 Poland 16:17.91
3 Mickle, Iain M50 United States 16:21.99
4 Reeder, Mark M51 United States 16:31.99
5 Pilcher, Brian M54 United States 16:36.68
6 Oefele, Josef M50 Germany 16:50.60
7 Ostenberg, Kevin M50 United States 16:52.70
8 Brennand, Bob M50 United States 16:54.85
9 Weiner, Adam M51 United States 17:03.83
10 Cuellar, Ricardo M53 Mexico 17:11.02
11 Nelson, Brian M53 United States 17:14.75
12 Bates, Tony M52 United States 17:27.37
13 Nemethy, Brian M50 Canada 17:29.57
14 Fillion, Jean-Francois M51 Canada 17:33.43
15 Guss, David M50 Canada 17:37.53
16 Mellon, Fred M50 United States 17:43.66
17 Jackson, Dan M52 United States 17:48.81
18 Gonzalez, Mauricio M50 Netherlands 17:52.09
19 Sotgia, Antonio M51 Italy 17:59.62
20 Brumwell, Steve M53 United States 18:04.61
21 Shields, Charles M52 United States 18:05.33
22 Cordes, Richard M50 United States 18:20.24
23 del Rio Cofreces, Luis A M53 Spain 18:36.22
24 Trimble, Thom M52 United States 18:40.06
25 Gonzalez, Mario M51 Mexico 18:51.55
26 McDonnell, Roscoe M52 Australia 19:03.36
27 Christian, Jim M51 United States 19:18.34
28 Wilhelm, Tom M51 United States 19:28.62
29 Bloch, Christopher M52 United States 19:28.82
30 Litvinenko, Sergey M51 Russia 19:37.74
31 Langhout, Willilam M53 United States 19:41.80
32 Harding, David M51 United States 19:41.92
33 Banner, Rob M53 Great Britain 19:45.75
34 Flatow, Kirk M52 United States 20:00.95
35 Gunchin, Bayarsaikhan M50 Mongolia 20:06.56
36 Gueits Cartagena, Andres M51 Puerto Rico 20:30.22
37 Octavio, Cruz M54 Colombia 20:31.71
38 Evans, Simon M51 Australia 21:01.79
39 Harris, Andy M51 United States 21:06.82
40 Thoreson, Bryan M51 United States 21:12.05
41 McGauran, Alan M53 United States 21:35.13
42 Gulli, Michael M51 United States 22:09.95
43 James, Brad M53 United States 22:14.34
44 Gibbs, Brendan M52 New Zealand 23:40.80
45 Chacon Valdivia, Arturo M51 Mexico 24:22.16
46 Smith, Don M54 United States 24:27.24
47 Esser, Brooks M52 United States 25:18.97
48 Neve, Matthew M54 United States 25:34.91
49 Pidgeon, John M53 United States 34:41.90
27 Pierce, Scott
No hay comentarios:
Publicar un comentario